Charles-Axel Pauwels
CTO & former founder, navigating the space between code, design and business.
Experience
My professional experience is split between 8 years as a CTO, and 2 years working on designing and prototyping TV experiences at a design agency.
| |
---|
Betuned | CTO · 2022–present · Brussels As the CTO of Betuned, I am leading the development and launch of the company's two SaaS products: the Career Site Builder and the Applicant Tracking System. Both products innovate the recruitment process by combining user experience and AI to successfully convert up to 40% of visitors into actual applicants for leading companies in Belgium. |
Tappable | Founder & CTO · 2019–2022 · Brussels As CTO, I developed a B2B SaaS product that enables creating and hosting Web Stories. The front-end is built with Vue 3, the back-end uses Google Cloud Run and Cloudflare Workers. Our hosting infrastructure delivered over 15 million Stories, with no downtime. I managed two junior software developers, including one remotely. |
Boost | Founder & CTO · 2018–2019 · Brussels, Nairobi For Boost, I developed the backend for a mobile data plans comparison and reviews chatbot available on Facebook Messenger. I also integrated Kenyan mobile networks and mobile money APIs to allow customers to purchase airtime credits. |
Overview | Founder & CTO · 2016–2018 · Brussels, Nairobi Overview was the beginning of my entrepreneurship journey. I developed an Android app that parsed Kenyan mobile money SMS messages to visualize transactions and help budget finances. I built and launched a v1 with Java, and a v2 with Kotlin. Machine learning was used to try to create predictive budgeting models. |
Edenspiekermann | Design Lead on Red Bull TV · 2014–2016 · Berlin, Los Angeles I led the Red Bull TV project for the design agency Edenspiekermann. With my team of 10+ people, a comprehensive design system was created, ensuring consistency across platforms. Prototyping played a huge part in getting the feel for the TV apps just right, leading to winning the Google Play Award for best TV experience in 2017. |
Skills
As a CTO and former technical founder, my skillset lies in quickly deploying user-centered SaaS products that are reliable and can scale up to match the business' growth. My speciality lies in Jamstack serverless applications.
| |
---|
Frontend | Javascript Vue Vite Nuxt Tailwind |
Backend | Node Cloudflare Workers Firebase Functions Google Cloud Run |
Database | Postgres Firestore Durable Objects KV Store |
Mobile | Android (Java) Android (Kotlin) iOS (Swift) |
Design | Prototyping Design systems Figma Sketch App design TV design |
Languages | English French Dutch German (B1) |
Education
| |
---|
TU Delft | Industrial Design & Engineering · 2010–2013 · Delft Bachelor of Science with Distinction. |
TU Delft | Aerospace Engineering · 2008–2010 · Delft |
Personal interests
Educating myself on issues like mobility, the energy transition and social justice keep me thinking and acting. During the pandemic I taught refugees to code at Hack Your Future.
I recently taught myself how to use drones for geographical mapping. I also enjoy riding my ebike, playing board games and cooking spicy food for my friends.